Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 43.3 | 21.7 | 21.3 | 26.0 |
M | 45.7 | 45.7 | 22.8 | 21.5 | 26.8 |
L | 48.0 | 48.0 | 24.0 | 21.7 | 27.6 |
XL | 51.2 | 51.2 | 25.6 | 21.7 | 28.3 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 110 | 55 | 54 | 66 |
M | 116 | 116 | 58 | 54.5 | 68 |
L | 122 | 122 | 61 | 55 | 70 |
XL | 130 | 130 | 65 | 55 | 72 |
Elasticity | High |
- A soft lightweight hoodie for the new season
- Combines the trendy color with delicate textures
- Drawstring hood and buttoned split neckline
- Made of quality fabric with high stretch