Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 41.7 | 40.2 | 20.9 | 24.2 | 25.8 |
M | 44.1 | 42.5 | 22.0 | 24.4 | 26.6 |
L | 46.5 | 44.9 | 23.2 | 24.6 | 27.3 |
XL | 49.6 | 48.0 | 24.8 | 24.6 | 28.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 106 | 102 | 53 | 61.5 | 65.6 |
M | 112 | 108 | 56 | 62 | 67.5 |
L | 118 | 114 | 59 | 62.5 | 69.4 |
XL | 126 | 122 | 63 | 62.5 | 71.3 |
Elasticity | Medium |
- Stay cozy and stylish in this casual hoodie
- The unique color block design adds it a modern twist
- Featuring a pullover style with buttons detailing, this hoodie is both fashionable and comfy
- The kangaroo pocket provides a convenient place to keep hands warm or store small items